Hillcrest Center for the Arts
Staff Availability and Approved Time Off
Chart of Regular Staff Shifts and Availabilities as of Sept 1, 2011
| Employee | Position | Regular Shift | Restrictions |
| Scott | Cultural Programs Supervisor | Mon - Fri Office Hours - Thursday evening shift | |
| Megan | Cultural Programs Coordinator | Mon - Fri Office Hours - Monday evening shift | |
| Mark | Technical Theatre Specialist | Mon - Fri Early Shift (7am) - Wednesday evening shift (Works all load in and strike events.) | |
| Victoria | Administrative Clerk | Mon - Fri 8:45am to 2:45pm Can work evening and weekend for special events or Box Office/Audition coverage with notice. | |
| Mary | Theatre Communications Specialist | Mon-Fri 10a-5p - Tuesday evening shift. | |
| Mike | Cultural Recreation Leader | Wed eve, Fri eve, Sat eve Will work load in and load out as scheduled. | Not available Mon-Fri 10am-5:45pm. Not available Sundays except for special events. |
| Ian | Cultural Recreation Leader | Fri eve, Sat eve, Sun morning Can work set building Monday & Wednesday mornings until. Can be available for load in and load out with notice, can cover evening shifts. | No regular conflicts. |
| Christy | Cultural Recreation Leader | Thu eve, Sat morning, Sun eve | Not available Mondays & Wednesdays |
| Zack | House Manager | Sun eve, Mon eve, Tue eve | No regular conflicts. |
| Jeff | Stage Worker II | No regular shifts. Scheduled as needed to for special technical theatre needs. | |
| Stephen | Stage Worker II | No regular shifts. Scheduled as needed to for special technical theatre needs. | |
| Brynn | Fill In/Summer House Manager | No regular shifts. Keyed Employee. Is willing to substitute with advance notice and will work as a Summer Employee. | Available M-F after 5:30pm and Sat
before 4:00pm Do not call for last minute fill in. Will only work with advance notice. |
Approved Time Off as of November 28, 2011
| Employee | Position | Approved Time Off |
| Scott | Cultural Programs Supervisor | |
| Megan | Cultural Programs Coordinator | |
| Mark | ||
| Victoria | Administrative Clerk | |
| Mary | Theatre Communications Specialist | 12/23-1/2 |
| Mike | Cultural Recreation Leader | |
| Ian | Cultural Recreation Leader | |
| Christy | Cultural Recreation Leader | |
| Zack | House Manager | 12/28, 12/30-1/2, 3/15-19/2012 |
| Jeff | Stage Worker II | |
| Stephen | Stage Worker II | |
| Brynn | Fill In/Summer House Manager | |